Verzendkosten Prijzen zijn excl. btw
Vellen & Rollen
Weight per order | NL- shipping costs |
BE- shipping costs |
DE- shipping costs |
LUX/FR/AT/DK- shipping costs |
GB/CH/IT- shipping costs |
ES/PT/PL- shipping costs |
NO/SE/ remaining-EU shipping costs |
up to 500 kg | € 60,00 | € 85,00 | € 250,00 | € 400,00 | € 550,00 | € 650,00 | € 1.100,00 |
from 500 kg to 1000 kg | € 105,00 | € 140,00 | € 300,00 | € 600,00 | € 800,00 | € 900,00 | € 1.500,00 |
from 1000 kg to 1500 kg | € 135,00 | € 185,00 | € 350,00 | € 750,00 | € 1.000,00 | € 1.150,00 | € 1.900,00 |
from 1500 kg to 2000 kg | € 170,00 | € 230,00 | € 380,00 | € 850,00 | € 1.200,00 | € 1.500,00 | € 2.700,00 |
from 2000 kg to 2500 kg | € 200,00 | € 270,00 | € 400,00 | € 1.000,00 | € 1.350,00 | € 1.800,00 | € 3.000,00 |
more than 2500 kg: price on request
|
Verzendkosten Prijzen zijn excl. btw
PaperWise kopieerpapier
Number of boxes per order | NL- shipping costs per box |
BE- shipping costs per box |
DE- shipping costs per box |
LUX/FR/AT/DK- shipping costs per box |
GB/CH/IT- shipping costs per box |
ES/PT/PL- shipping costs per box |
NO/SE/ other-EU shipping costs per box |
1 | € 9,50 | € 15,00 | € 18,75 | € 30,00 | € 45,00 | € 50,00 | € 75,00 |
2 | € 9,00 | € 14,00 | € 18,00 | € 29,00 | € 43,00 | € 48,00 | € 73,00 |
3 | € 8,50 | € 13,00 | € 17,50 | € 28,50 | € 42,00 | € 47,00 | € 72,00 |
4 | € 8,00 | € 12,00 | € 17,00 | € 28,00 | € 41,00 | € 46,00 | € 71,00 |
5 | € 7,00 | € 11,00 | € 16,50 | € 27,50 | € 40,00 | € 45,00 | € 70,00 |
6 | € 6,50 | € 10,00 | € 16,00 | € 27,00 | € 39,00 | € 44,00 | € 69,00 |
7 | € 6,00 | € 9,50 | € 15,50 | € 26,50 | € 38,00 | € 43,00 | € 68,00 |
8 | € 5,50 | € 9,00 | € 15,00 | € 26,00 | € 37,00 | € 42,00 | € 67,00 |
9 | € 5,00 | € 8,25 | € 14,50 | € 25,50 | € 36,00 | € 41,00 | € 66,00 |
from 10 to 11 | € 4,50 | € 7,50 | € 14,00 | € 25,00 | € 35,00 | € 40,00 | € 65,00 |
from 12 to 23 | € 3,75 | € 6,25 | € 20,00 | € 33,00 | € 45,50 | € 54,00 | € 92,00 |
from 24 to 47 | € 2,50 | € 3,13 | € 10,00 | € 16,65 | € 22,90 | € 27,08 | € 46,00 |
48 | € 1,25 | € 1,56 | € 5,21 | € 8,33 | € 11,46 | € 13,54 | € 22,92 |
more than 48 boxes: price on request
|
Verzendkosten Prijzen zijn excl. btw
PaperWise bekers & schrijfblokken
Number of sales units | NL- shipping costs per sales unit |
BE- shipping costs per sales unit |
DE- shipping costs per sales unit |
LUX/FR/AT/DK/PL- shipping costs per sales unit |
GB/CH- shipping costs per sales unit |
ES/IT/PT- shipping costs per sales unit |
NO/SE/ other-EU shipping costs per sales unit |
1 | € 6,75 | € 10,00 | € 13,50 | € 16,50 | € 45,00 | € 28,50 | € 90,00 |
2 | € 3,38 | € 5,00 | € 6,75 | € 8,25 | € 22,50 | € 14,25 | € 45,00 |
3 | € 2,25 | € 3,33 | € 4,50 | € 5,50 | € 15,00 | € 9,50 | € 30,00 |
4 | € 1,69 | € 2,50 | € 3,38 | € 4,13 | € 11,25 | € 7,13 | € 22,50 |
5 | € 1,35 | € 2,00 | € 2,70 | € 3,30 | € 9,00 | € 5,70 | € 18,00 |
6 | € 1,13 | € 1,67 | € 2,25 | € 2,75 | € 7,50 | € 4,75 | € 15,00 |
7 | € 0,96 | € 1,43 | € 1,93 | € 2,36 | € 6,43 | € 4,07 | € 12,86 |
8 | € 0,84 | € 1,25 | € 1,69 | € 2,06 | € 5,63 | € 3,56 | € 11,25 |
9 | € 0,75 | € 1,11 | € 1,50 | € 1,83 | € 5,00 | € 3,17 | € 10,00 |
from 10 to 11 | € 0,68 | € 1,00 | € 1,35 | € 1,65 | € 4,50 | € 2,85 | € 9,00 |
from 12 to 23 | € 0,56 | € 0,83 | € 1,13 | € 1,38 | € 3,75 | € 2,38 | € 7,50 |
from 24 to 47 | € 0,28 | € 0,42 | € 0,56 | € 0,69 | € 1,88 | € 1,19 | € 3,75 |
48 | € 0,14 | € 0,21 | € 0,28 | € 0,34 | € 0,94 | € 0,59 | € 1,88 |
more than 48 sales units: price on request
|