Shipping costs Prices ex. VAT
Sheets & Reels
Weight per order |
NL/BE/LUX Per kilo
|
DE Per kilo
|
GB/FR/ES/ PT/AT/DK Per kilo
|
CH/IT Per kilo
|
NO/SE/ other Per kilo
|
up to 10 kg | € 5,00 | € 9,50 | € 20,00 | € 27,50 | € 45,00 |
from 10kg up to 15kg | € 3,85 | € 7,31 | € 15,38 | € 21,15 | € 34,62 |
from 15kg up to 20kg | € 2,78 | € 5,28 | € 11,11 | € 15,28 | € 25,00 |
from 20kg up to 30kg | € 2,00 | € 3,80 | € 8,00 | € 11,00 | € 18,00 |
from 30kg up to 40kg | € 1,43 | € 2,71 | € 5,71 | € 7,86 | € 12,86 |
from 40kg up to 50kg | € 1,11 | € 2,11 | € 4,44 | € 6,11 | € 10,00 |
from 50kg up to 75kg | € 0,79 | € 1,51 | € 3,17 | € 4,37 | € 7,14 |
from 75kg up to 100kg | € 0,57 | € 1,08 | € 2,27 | € 3,13 | € 5,11 |
from 100kg up to 150kg | € 0,40 | € 0,76 | € 1,60 | € 2,20 | € 3,60 |
from 150kg up to 200kg | € 0,29 | € 0,54 | € 1,14 | € 1,57 | € 2,57 |
from 200kg up to 300kg | € 0,25 | € 0,40 | € 0,85 | € 1,10 | € 1,80 |
from 300kg up to 450kg | € 0,13 | € 0,25 | € 0,53 | € 0,70 | € 1,10 |
from 450kg up to 1000kg | € 0,20 | € 0,35 | € 0,45 | € 0,65 | € 0,85 |
from 1000kg up to 1500kg | € 0,10 | € 0,20 | € 0,30 | € 0,45 | € 0,75 |
from 1500kg up to 2500kg | € 0,10 | € 0,15 | € 0,25 | € 0,40 | € 0,65 |
Price on request |
Shipping costs Prices ex. VAT
PaperWise copy paper
Number of packages per order |
NL/BE/LUX Per package
|
DE Per package
|
GB/FR/AT/DK Per package
|
CH/IT Per package
|
CH/IT/ES/PT/NO/SE/other Per package
|
1 | € 6,50 | € 7,50 | € 15,00 | € 25,00 | € 60,00 |
2 | € 6,00 | € 7,00 | € 14,00 | € 24,50 | € 59,00 |
3 | € 5,50 | € 6,50 | € 13,00 | € 24,00 | € 58,00 |
4 | € 5,00 | € 6,00 | € 12,00 | € 23,50 | € 57,00 |
5 | € 4,50 | € 11,50 | € 23,00 | € 56,00 | |
6 | € 3,75 | € 11,00 | € 22,50 | € 55,00 | |
7 | € 3,25 | € 10,50 | € 22,00 | € 54,00 | |
8 | € 2,75 | € 10,00 | € 21,50 | € 48,00 | |
9 | € 2,50 | € 9,50 | € 21,00 | € 44,00 | |
10 | € 2,00 | € 9,00 | € 20,00 | € 40,00 | |
24 | € 1,00 | € 6,00 | € 10,00 | € 17,00 | |
48 | € 0,50 | € 3,00 | € 5,00 | € 8,50 | |
Price on request |
Shipping costs Prices ex. VAT
PaperWise Cups & Notepads
Number of packages per order |
NL/BE/LUX Per package
|
DE Per package
|
GB/FR/AT/DK Per package
|
CH/IT Per package
|
CH/IT/ES/PT/NO/SE/other Per package
|
1 | € 7,00 | € 7,50 | € 15,00 | € 25,00 | € 60,00 |
2 | € 3,45 | € 3,70 | € 7,50 | € 12,50 | € 30,00 |
3 | € 2,30 | € 2,45 | € 5,00 | € 8,00 | € 20,00 |
4 | € 1,70 | € 1,80 | € 3,75 | € 6,00 | € 15,00 |
5 | € 1,35 | € 1,40 | € 3,00 | € 4,80 | € 12,00 |
6 | € 1,10 | € 1,15 | € 2,50 | € 4,00 | € 10,00 |
7 | € 0,90 | € 0,95 | € 2,00 | € 3,40 | € 8,50 |
8 | € 0,75 | € 0,80 | € 1,50 | € 2,95 | € 7,25 |
9 | € 0,65 | € 0,70 | € 1,25 | € 2,60 | € 6,40 |
10 | € 0,50 | € 0,60 | € 1,00 | € 2,30 | € 5,70 |
24 | € 0,50 | € 0,60 | € 3,00 | € 4,75 | € 12,00 |
48 | € 0,50 | € 0,75 | € 3,00 | € 5,00 | € 9,00 |
Price on request |